Greys K4ST X Combos
Greys K4ST X Combos are a high-quality fast action rod and aluminium large arbour fly reel. Fitted with a WF twin colour floating fly line and leader supplied in a handy travel case.
The Greys K4STX outfit is the upgraded version of the K4ST+ outfit. It is a faster actioned Greys rod. It’s an aluminium large arbour reel all fitted with a Greys twin coloured weight forward floating fly line, backing and leader. Those are all supplied together in a handy travel case.
The 10ft Euro Nymph outfit is supplied with a unique Euro Nymph fly line with inbuilt leader and tippet ring.
Features
- 10′ 3# offer – 10 nymphs & fly box free
- 4 section, fast action blank
- Lined stripping guides and double leg snake intermediates
- Anodized aluminium reel seat with woven Carbon spacer
- High-quality lightweight cork handle
- Combination rod and reel travel case
- Large arbour aluminium fly reel with drag
- Fitted with WF twin colour fly line and leader
Available sizes
- 8ft 4# – Small rivers & Streams
- 9ft 5# – Small / Medium rivers
- 9ft 6# – Medium Rivers, Lakes
- 9ft 6″ 7# – Larger Rivers and Lakes
- 9ft 9# – Pike fly outfit (suitable for salmon also)
- 10ft 3# – Nymphing outfit
All Models
Model no. | K4X804 Greys K4ST X Combo 804 | K4X905 Greys K4ST X Combo 905 | K4X906 Greys K4ST X Combo 906 | K4X967 Greys K4ST X Combo 967 | K4X909 Greys K4ST X Combo 909 | K4X3 Greys K4ST X Combo EURONYMPH 103 |
---|---|---|---|---|---|---|
SKU | 1532725 | 1532726 | 1532727 | 1532728 | 1532729 | 1532731 |
Anti-reverse feature | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
Braking system | Disc | Disc | Disc | Disc | Disc | Disc |
Colour | None | None | None | None | None | None |
Drag type | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
Fly line capacity | WF4F + 50m (20lb) | WF5F + 50m (20lb) | WF6F + 50m (20lb) | WF7F + 80m (20lb) | WF9F + 80m (20lb) | WF3F + 50m (20lb) |
Gear ratio | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
Guide type | Lined Stripper/ Snakes | Lined Stripper/ Snakes | Lined Stripper/ Snakes | Lined Stripper/ Snakes | Lined Stripper/ Snakes | Lined Stripper/ Snakes |
Line rating | 4lb | 5lb | 6lb | 7lb | 9lb | 3lb |
Max drag | 3lb | 1.4kg | 3lb | 1.4kg | 3lb | 1.4kg | 3lb | 1.4kg | 3lb | 1.4kg | 3lb | 1.4kg |
No. of pieces | 4 | 4 | 4 | 4 | 4 | 4 |
Package count | 1 | 1 | 1 | 1 | 1 | 1 |
Pre-spooled YD/LB | WF4F + 50m (20lb) | WF5F + 50m (20lb) | WF6F + 50m (20lb) | WF7F + 80m (20lb) | WF9F + 80m (20lb) | WF3F + 50m (20lb) |
Reel handle position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
Reel size | 4/5/6 | 4/5/6 | 4/5/6 | 6/7/8 | 6/7/8 | 4/5/6 |
Reel spool material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
Rod action | Fast | Fast | Fast | Fast | Fast | Fast |
Rod blank material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Rod hook kepper | X | X | X | X | X | X |
Rod lenght | 8′ | 9′ | 9′ | 9’6″ | 9′ | 10′ |
Rod power | None | None | None | None | None | None |
Spare spool material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
Reviews
There are no reviews yet.