Penn Pursuit III Reel
Out of Stock – Available on backorder (expected end of august)
Penn Pursuit III Reels Offer unimaginable performance and smoothness at a brilliant price point, the Pursuit III spinning reel is first-class value saltwater fixed spool reel.
The Pursuit III reel features a durable construction and the smooth gear system anglers expect from PENN. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100 drag system making the Pursuit III the best value for the money for saltwater anglers.  Available in five sizes from 2500 to 8000 the Pursuit III has a reel for most fisheries. The Instant Anti-Reverse eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 shielded stainless steel ball bearings provide smooth retrieves.
Available in 2500, 3000, 4000, 5000, 6000, 8000 sizes
Specifications
- Graphite body (metal sideplate) and rotor
- Machined and anodized aluminum spool with Line Capacity Rings
- HT-100 drag system
- Instant Anti-Reverse
- 4 + 1shielded stainless steel ball bearings.
- Line Capacity rings
- Superline Spool
MODEL NUMBER | PURIII2500 | PURIII3000 | PURIII4000 | PURIII5000 | PURIII6000 | PURIII8000 |
---|---|---|---|---|---|---|
SKU | 1481291 | 1481293 | 1481295 | 1481297 | 1481299 | 1481301 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
BRAKING SYSTEM | None | None | None | None | None | None |
COLOR | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver |
DAM SCHEMATIC ID | CLASH CLAII2500 00 1522157 | CLASH CLAII3000 00 1522158 | CLASH CLAII3000HS 00 1522159 | CLASH CLAII4000 00 1522160 | CLASH CLAII4000HS 00 1522161 | CLASH CLAII5000 00 1522162 |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 |
MAX DRAG LB | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 110/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 305/0.38 210/0.46 190/0.48 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 41″ | 104cm | 43″ | 109 cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 9.8 oz | 11.8 oz | 12.4 oz | 19.7 oz | 21.4 oz | 29.1 oz |
Reviews
There are no reviews yet.